Usage Statistics for obscpa.com

Summary Period: July 2009
Generated 01-Aug-2009 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 17721
Total Files 14776
Total Pages 11554
Total Visits 2398
Total KBytes 291725
Total Unique Sites 996
Total Unique URLs 466
Total Unique Referrers 399
Total Unique User Agents 333
. Avg Max
Hits per Hour 23 611
Hits per Day 571 1188
Files per Day 476 1151
Pages per Day 372 1075
Visits per Day 77 181
KBytes per Day 9410 36474
Hits by Response Code
Code 200 - OK 14776
Code 206 - Partial Content 306
Code 301 - Moved Permanently 4
Code 304 - Not Modified 522
Code 400 - Bad Request 332
Code 404 - Not Found 1774
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 3

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 251 1.42% 191 1.29% 80 0.69% 57 2.38% 61 6.12% 3190 1.09%
2 777 4.38% 603 4.08% 513 4.44% 116 4.84% 126 12.65% 7889 2.70%
3 132 0.74% 89 0.60% 39 0.34% 34 1.42% 49 4.92% 1897 0.65%
4 775 4.37% 600 4.06% 556 4.81% 100 4.17% 106 10.64% 8073 2.77%
5 226 1.28% 193 1.31% 137 1.19% 42 1.75% 45 4.52% 2309 0.79%
6 972 5.49% 932 6.31% 823 7.12% 45 1.88% 57 5.72% 7970 2.73%
7 274 1.55% 197 1.33% 94 0.81% 55 2.29% 59 5.92% 3046 1.04%
8 652 3.68% 591 4.00% 384 3.32% 100 4.17% 61 6.12% 8120 2.78%
9 663 3.74% 605 4.09% 415 3.59% 133 5.55% 54 5.42% 8154 2.80%
10 421 2.38% 340 2.30% 126 1.09% 56 2.34% 46 4.62% 7100 2.43%
11 397 2.24% 346 2.34% 179 1.55% 56 2.34% 48 4.82% 6086 2.09%
12 1188 6.70% 1151 7.79% 1075 9.30% 67 2.79% 56 5.62% 24442 8.38%
13 661 3.73% 557 3.77% 394 3.41% 120 5.00% 120 12.05% 9522 3.26%
14 965 5.45% 681 4.61% 626 5.42% 146 6.09% 138 13.86% 10491 3.60%
15 197 1.11% 159 1.08% 88 0.76% 44 1.83% 49 4.92% 2781 0.95%
16 902 5.09% 867 5.87% 768 6.65% 43 1.79% 48 4.82% 36474 12.50%
17 526 2.97% 479 3.24% 405 3.51% 48 2.00% 47 4.72% 19292 6.61%
18 880 4.97% 829 5.61% 746 6.46% 47 1.96% 52 5.22% 35855 12.29%
19 340 1.92% 144 0.97% 240 2.08% 85 3.54% 85 8.53% 3266 1.12%
20 230 1.30% 172 1.16% 87 0.75% 42 1.75% 61 6.12% 3559 1.22%
21 371 2.09% 205 1.39% 203 1.76% 41 1.71% 54 5.42% 3714 1.27%
22 505 2.85% 471 3.19% 403 3.49% 44 1.83% 41 4.12% 5086 1.74%
23 720 4.06% 637 4.31% 520 4.50% 55 2.29% 55 5.52% 22576 7.74%
24 481 2.71% 435 2.94% 71 0.61% 43 1.79% 42 4.22% 14816 5.08%
25 546 3.08% 171 1.16% 384 3.32% 129 5.38% 94 9.44% 3208 1.10%
26 240 1.35% 186 1.26% 116 1.00% 44 1.83% 56 5.62% 2727 0.93%
27 616 3.48% 384 2.60% 373 3.23% 113 4.71% 115 11.55% 8708 2.98%
28 723 4.08% 642 4.34% 201 1.74% 74 3.09% 62 6.22% 7094 2.43%
29 382 2.16% 347 2.35% 200 1.73% 87 3.63% 62 6.22% 4366 1.50%
30 962 5.43% 882 5.97% 751 6.50% 181 7.55% 117 11.75% 4436 1.52%
31 746 4.21% 690 4.67% 557 4.82% 157 6.55% 133 13.35% 5475 1.88%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 442 2.49% 11 367 2.48% 9 290 2.51% 128 3983 1.37%
1 15 475 2.68% 10 324 2.19% 9 304 2.63% 157 4865 1.67%
2 12 379 2.14% 9 287 1.94% 6 203 1.76% 163 5045 1.73%
3 24 768 4.33% 22 708 4.79% 18 586 5.07% 249 7707 2.64%
4 46 1433 8.09% 44 1391 9.41% 40 1247 10.79% 1773 54970 18.84%
5 26 807 4.55% 23 724 4.90% 20 625 5.41% 820 25429 8.72%
6 12 372 2.10% 10 312 2.11% 7 221 1.91% 191 5912 2.03%
7 36 1126 6.35% 29 906 6.13% 25 784 6.79% 398 12339 4.23%
8 26 826 4.66% 23 743 5.03% 13 426 3.69% 168 5216 1.79%
9 10 332 1.87% 8 251 1.70% 5 169 1.46% 126 3902 1.34%
10 18 580 3.27% 11 365 2.47% 12 391 3.38% 218 6766 2.32%
11 35 1089 6.15% 30 948 6.42% 23 726 6.28% 319 9893 3.39%
12 20 621 3.50% 17 549 3.72% 9 301 2.61% 247 7642 2.62%
13 29 912 5.15% 22 682 4.62% 17 530 4.59% 279 8664 2.97%
14 22 689 3.89% 14 445 3.01% 9 305 2.64% 381 11823 4.05%
15 33 1024 5.78% 29 915 6.19% 18 576 4.99% 428 13259 4.55%
16 21 675 3.81% 18 571 3.86% 8 271 2.35% 256 7925 2.72%
17 12 375 2.12% 9 304 2.06% 5 164 1.42% 150 4635 1.59%
18 11 370 2.09% 9 309 2.09% 7 233 2.02% 143 4433 1.52%
19 34 1063 6.00% 24 756 5.12% 24 773 6.69% 339 10507 3.60%
20 32 1017 5.74% 30 933 6.31% 25 783 6.78% 660 20453 7.01%
21 16 526 2.97% 9 286 1.94% 10 317 2.74% 185 5734 1.97%
22 23 732 4.13% 21 677 4.58% 12 376 3.25% 517 16023 5.49%
23 35 1088 6.14% 33 1023 6.92% 30 953 8.25% 1116 34599 11.86%

Top 30 of 466 Total URLs
# Hits KBytes URL
1 5006 28.25% 23501 8.06% /
2 2511 14.17% 123919 42.48% /webalizer/usage_200907.html
3 499 2.82% 4002 1.37% /compiled.js
4 347 1.96% 14 0.00% /awmdata/dot.gif
5 278 1.57% 217 0.07% /compiled.css
6 240 1.35% 66 0.02% /feedbackmail.php
7 225 1.27% 12283 4.21% /le-mortgagealternatives.php
8 199 1.12% 1306 0.45% /clientportal.html
9 191 1.08% 1239 0.42% /search.shtml
10 188 1.06% 2548 0.87% /people.html
11 186 1.05% 2552 0.87% /contact.html
12 185 1.04% 11907 4.08% /sitemap.html
13 182 1.03% 2810 0.96% /services.html
14 164 0.93% 5415 1.86% /awmdata/awmlib1.js
15 159 0.90% 1025 0.35% /privacy.html
16 155 0.87% 1155 0.40% /disclaimer.html
17 149 0.84% 6 0.00% /awmmenupath.gif
18 145 0.82% 976 0.33% /images/SandJ_LOGO2.gif
19 123 0.69% 7703 2.64% /images/grp-100_1018-web.jpg
20 122 0.69% 579 0.20% /webalizer/
21 108 0.61% 1091 0.37% /quickbookstips.php
22 106 0.60% 4 0.00% /images/spacer.gif
23 71 0.40% 583 0.20% /firmprofile.html
24 67 0.38% 6955 2.38% /webalizer/usage_200809.html
25 54 0.30% 106 0.04% /images/galleries/Shared/css/bluegradientform.css
26 48 0.27% 322 0.11% /images/galleries/Security/vault01_isp.jpg
27 45 0.25% 786 0.27% /admin/editor_files/image.php
28 42 0.24% 3 0.00% /images/galleries/Shared/common/smalllockicon.gif
29 41 0.23% 76 0.03% /common/css/pages/fga.css
30 41 0.23% 12 0.00% /images/galleries/Shared/common/blueformgradient.jpg

Top 10 of 466 Total URLs By KBytes
# Hits KBytes URL
1 2511 14.17% 123919 42.48% /webalizer/usage_200907.html
2 5006 28.25% 23501 8.06% /
3 225 1.27% 12283 4.21% /le-mortgagealternatives.php
4 185 1.04% 11907 4.08% /sitemap.html
5 123 0.69% 7703 2.64% /images/grp-100_1018-web.jpg
6 67 0.38% 6955 2.38% /webalizer/usage_200809.html
7 164 0.93% 5415 1.86% /awmdata/awmlib1.js
8 39 0.22% 4109 1.41% /webalizer/usage_200902.html
9 499 2.82% 4002 1.37% /compiled.js
10 37 0.21% 3523 1.21% /images/mapimage.png

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 5006 28.25% 1384 63.46% /
2 2511 14.17% 72 3.30% /webalizer/usage_200907.html
3 67 0.38% 57 2.61% /webalizer/usage_200809.html
4 199 1.12% 39 1.79% /clientportal.html
5 188 1.06% 33 1.51% /people.html
6 185 1.04% 31 1.42% /sitemap.html
7 39 0.22% 29 1.33% /webalizer/usage_200902.html
8 122 0.69% 27 1.24% /webalizer/
9 182 1.03% 23 1.05% /services.html
10 25 0.14% 23 1.05% /webalizer/usage_200906.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 5006 28.25% 1176 57.51% /
2 199 1.12% 133 6.50% /clientportal.html
3 2511 14.17% 69 3.37% /webalizer/usage_200907.html
4 67 0.38% 56 2.74% /webalizer/usage_200809.html
5 186 1.05% 37 1.81% /contact.html
6 185 1.04% 37 1.81% /sitemap.html
7 39 0.22% 31 1.52% /webalizer/usage_200902.html
8 122 0.69% 29 1.42% /webalizer/
9 188 1.06% 28 1.37% /people.html
10 71 0.40% 27 1.32% /firmprofile.html

Top 30 of 996 Total Sites
# Hits Files KBytes Visits Hostname
1 2443 13.79% 2443 16.53% 116885 40.07% 9 0.38% 91.121.163.92
2 654 3.69% 541 3.66% 12480 4.28% 45 1.88% 208.115.111.246
3 640 3.61% 640 4.33% 3949 1.35% 8 0.33% 130.79.214.186
4 444 2.51% 404 2.73% 9275 3.18% 4 0.17% 38.100.8.50
5 417 2.35% 316 2.14% 8774 3.01% 80 3.34% 66.249.71.19
6 404 2.28% 366 2.48% 2503 0.86% 29 1.21% 66.17.10.162
7 341 1.92% 341 2.31% 2104 0.72% 6 0.25% 83.82.215.116
8 288 1.63% 219 1.48% 5392 1.85% 47 1.96% 66.249.71.214
9 276 1.56% 276 1.87% 1703 0.58% 1 0.04% 83.82.213.163
10 234 1.32% 231 1.56% 136 0.05% 1 0.04% 217.149.211.199
11 234 1.32% 234 1.58% 1444 0.49% 2 0.08% 91.115.64.67
12 227 1.28% 227 1.54% 5060 1.73% 1 0.04% 91.50.32.99
13 215 1.21% 214 1.45% 11681 4.00% 0 0.00% 221.194.132.163
14 158 0.89% 18 0.12% 145 0.05% 8 0.33% 168.10.168.61
15 148 0.84% 81 0.55% 883 0.30% 4 0.17% 70.190.190.250
16 144 0.81% 91 0.62% 658 0.23% 42 1.75% 58.61.164.139
17 141 0.80% 100 0.68% 2502 0.86% 14 0.58% 66.249.71.83
18 119 0.67% 119 0.81% 1133 0.39% 2 0.08% 174.133.177.66
19 117 0.66% 60 0.41% 609 0.21% 9 0.38% 200.65.127.161
20 110 0.62% 102 0.69% 2657 0.91% 4 0.17% 195.128.18.18
21 108 0.61% 108 0.73% 666 0.23% 6 0.25% 173.52.245.183
22 103 0.58% 103 0.70% 636 0.22% 1 0.04% 88.117.97.29
23 102 0.58% 102 0.69% 629 0.22% 1 0.04% 88.117.105.41
24 101 0.57% 101 0.68% 623 0.21% 1 0.04% 88.117.97.73
25 98 0.55% 66 0.45% 1107 0.38% 19 0.79% 66.249.71.46
26 95 0.54% 95 0.64% 586 0.20% 10 0.42% 94.76.216.48
27 93 0.52% 92 0.62% 653 0.22% 43 1.79% 124.115.1.8
28 92 0.52% 59 0.40% 1019 0.35% 36 1.50% 216.129.119.44
29 88 0.50% 86 0.58% 610 0.21% 42 1.75% 114.80.93.71
30 85 0.48% 85 0.58% 2474 0.85% 33 1.38% 66.29.115.8

Top 10 of 996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2443 13.79% 2443 16.53% 116885 40.07% 9 0.38% 91.121.163.92
2 654 3.69% 541 3.66% 12480 4.28% 45 1.88% 208.115.111.246
3 215 1.21% 214 1.45% 11681 4.00% 0 0.00% 221.194.132.163
4 444 2.51% 404 2.73% 9275 3.18% 4 0.17% 38.100.8.50
5 417 2.35% 316 2.14% 8774 3.01% 80 3.34% 66.249.71.19
6 288 1.63% 219 1.48% 5392 1.85% 47 1.96% 66.249.71.214
7 227 1.28% 227 1.54% 5060 1.73% 1 0.04% 91.50.32.99
8 640 3.61% 640 4.33% 3949 1.35% 8 0.33% 130.79.214.186
9 110 0.62% 102 0.69% 2657 0.91% 4 0.17% 195.128.18.18
10 404 2.28% 366 2.48% 2503 0.86% 29 1.21% 66.17.10.162

Top 30 of 399 Total Referrers
# Hits Referrer
1 7144 40.31% - (Direct Request)
2 698 3.94% http://www.mini.bizukatalog.pl
3 349 1.97% http://bizuteria-artystyczna.kom.pl
4 349 1.97% http://bransoletki.kom.pl
5 349 1.97% http://crack.int.pl
6 349 1.97% http://www.cam-gay.kom.pl
7 349 1.97% http://www.handmania.pl
8 341 1.92% http://www.tienersclub.net/
9 276 1.56% http://www.webcam-review.net/
10 234 1.32% http://emsdein.info/lolitasgirls.html
11 205 1.16% http://clenchinx.info/v
12 177 1.00% http://pozyczka-online.ajespol.com.pl
13 176 0.99% http://ubezpieczenia-komunikacyjne.exte.com.pl
14 170 0.96% http://tatlin.com/gallery/wp-content/uploads/2008/topic-2191.htm
15 169 0.95% http://thewholesaler.co.uk/newsletter/data/images/article1693.html
16 158 0.89% http://casv.ca/secondary/class/install/928.html
17 155 0.87% http://pozyczka.ajespol.com.pl
18 155 0.87% http://pozyczki.ajespol.com.pl
19 155 0.87% http://szybka-pozyczka.ajespol.com.pl
20 154 0.87% http://autokredit.dermondistaufgegangen.de
21 154 0.87% http://caypkiwanis.org/main/wp-content/uploads/2007/09/article-1800.htm
22 149 0.84% http://www.spinardiandjones.com/
23 124 0.70% http://woningpagina.com/pics/flash/comment-1026.html
24 111 0.63% http://www.spinardiandjones.com/compiled.js
25 101 0.57% http://clenchinx.info/www-tvtube69-com.html
26 100 0.56% http://caypkiwanis.org/main/wp-content/uploads/2007/09/article-952.htm
27 96 0.54% http://spinardiandjones.com/
28 53 0.30% http://spinardiandjones.com/people.html
29 38 0.21% http://www.spinardiandjones.com/sitemap.html
30 35 0.20% http://www.herbalpartypills.org/

Top 20 of 26 Total Search Strings
# Hits Search String
1 5 12.50% spinardi
2 4 10.00% www.sexyhomealone
3 2 5.00% anhkinhdi
4 2 5.00% ed spinardi merced
5 2 5.00% merced accountants
6 2 5.00% merced acountants
7 2 5.00% obscpa.com
8 2 5.00% tokhmeh hot girlschool
9 2 5.00% www.sexyhom-
10 1 2.50% 4myhr.com
11 1 2.50% 66.53.197.6
12 1 2.50% [merced] contact us
13 1 2.50% cpa merced ca
14 1 2.50% dos palos
15 1 2.50% ed spinardi
16 1 2.50% merced accounting firms
17 1 2.50% merced cpa
18 1 2.50% merced high school bookkeeping ext number
19 1 2.50% merced quickbooks
20 1 2.50% spanardi and jones merced ca

Top 15 of 333 Total User Agents
# Hits User Agent
1 2251 12.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1544 8.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 823 4.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 654 3.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 569 3.21% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 505 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 444 2.51% panscient.com
8 369 2.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 339 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 271 1.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 271 1.53% Sosospider+(+http://help.soso.com/webspider.htm)
12 263 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cay
13 251 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 234 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.12) Gec
15 182 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17721 100.00% 15082 102.07% 291725 100.00% Unresolved/Unknown


CPA Web Site Builder